top of page
natural diamonds
LOOSE ROUND
-2 : 0.8mm - 1.20mm
ID No. | SIZE | DETAIL | CTS |
---|---|---|---|
1 | -2 | 0.9-1.20 MM DEF IF-VVS1 xxx | 36.72 |
2 | -2 | 1.15-1.20 MM DEF VVS xxx | 42.32 |
3 | -2 | 0.9-1.20 MM DEF VVS xxx | 75.87 |
4 | -2 | 0.9-1.20 DEF VVS XXX | 32.24 |
5 | -2 | 0.9-1.20 MM DEF VVS2 xxx | 58.18 |
6 | -2 | 0.9-1.20 MM DEF VVS2 xxx | 44.46 |
7 | -2 | 0.8-1.2MM G+ VS-VVS | 43.71 |
8 | -2 | 0.8-1.20 MM G+ VS2 | 88.14 |
9 | -2 | 0.9-1.2 G+ SI1 | 50.76 |
10 | -2 | 0.9-1.20 MM VS2-SI1 xxx | 60.19 |
11 | -2 | 0.9-1.2 MM SI1-2 xxx | 48.48 |
12 | -2 | 1.15MM-1.2MM G+SI3 | 45.34 |
13 | -2 | 0.8MM-1.2MM G+SI3 | 60.97 |
14 | -2 | 0.8-1.2 MM WH BROWN VS-SI | 103.37 |
15 | -2 | 0.8-1.2 WH BROWN SI1-2 | 144.59 |
16 | -2 | 0.7-0.9 G+ SINGLE CUT VS-VVS | 120.25 |
+2 : 1.30mm - 1.70mm
ID No. | SIZE | DETAIL | CTS |
---|---|---|---|
17 | +2 | 1.25-1.70 DEF VVS1-2 | 113.19 |
18 | +2 | 1.25-1.75 G VVS1 | 82.67 |
19 | +2 | 1.25-1.75MM G+ VS2-SI2 | 296.17 |
20 | +2 | 1.25-1.75 MM H VVS | 48.95 |
21 | +2 | 1.25-1.75 MM H VS1-2 | 146.12 |
22 | +2 | 1.25-1.75 MM H VS-SI | 88.62 |
23 | +2 | 1.25-1.75 WH BROWN VV-VS xxx | 22.24 |
24 | +2 | 1.25-1.75 MM WH BROWN VS2 xxx | 28.19 |
25 | +2 | 1.25-1.75 BLACK DIAMOND | 468.36 |
+6.5 : 1.80mm - 2.60mm
ID No. | SIZE | DETAIL | CTS |
---|---|---|---|
26 | +10-11 | 2.5-2.6 MM DEF VVS1 EX | 40.16 |
27 | +9-10 | 2.3-2.4 MM DEF VVS1 EX | 35.09 |
28 | +6.5-9 | 1.8-2.3 DEF VVS xxx | 240.63 |
29 | +8-9.5 | 2.1-2.3 MM DEF VVS | 145.85 |
30 | +8-9.5 | 2.2 G+ VVS | 82.47 |
31 | +6.5 | 1.8-2.6 MM DE VS2 | 39.64 |
32 | +6.5 | 2.2 MM DEF VS1-2 xxx | 200.24 |
33 | +6.5 | 1.8-2.6 MM DE VS2-SI | 61.47 |
34 | +6.5 | 1.8-2.6 MM DE SI1-2 | 71.63 |
35 | +6.5 | 1.8-2.6 MM DEF SI2 | 182.11 |
36 | +6.5 | 1.8-2.6 MM DE SI3 | 74.75 |
37 | +6.5 | 1.8-2.6 MM H VS-SI xxx | 50.18 |
38 | +6.5 | 1.8-2.6 MM DEF SI3 | 112.48 |
39 | +6.5 | 1.8-2.6 MM DE SI4 | 37.38 |
40 | +6.5 | 1.8-2.6 MM G+ SI3 | 157.47 |
41 | +6.5 | 1.8-2.6 MM H SI1 xxx | 78.82 |
42 | +6.5 | 1.8-2.6 MM K VS | 67.93 |
10pt : 2.70mm - 3.20mm
ID No. | SIZE | DETAIL | CTS |
---|---|---|---|
43 | +11.5-12 | 2.8 MM DE VVS1 xxx | 60.25 |
44 | +11 | 2.8-2.9 DEFG+ VVS1-2 | 209.24 |
45 | +11-12 | 2.8 MM DEFG+ VVS1-2 | 113.85 |
46 | +12-14 | 2.9-3.2 MM DEF VS-SI1+ xxx | 98.35 |
47 | +11 | 2.8-3.2 MM G+ VS-SI | 162.4 |
48 | +11.5 | 2.8-3.2 H+ VVS2 | 290.39 |
49 | +11 | 2.7-3.2 MM J VVS-SI | 149.47 |
15pt : 3.30mm - 3.50mm
ID No. | SIZE | DETAIL | CTS |
---|---|---|---|
50 | 15 | 3.3-3.5 MM DEF VVS1 xxx | 64.41 |
51 | 15 | 3.3-3.5 MM DEF VVS1-2 xxx | 48.67 |
52 | 15 | 3.3-3.5 MM DEF VS1xxx | 44.79 |
53 | 15 | 3.3-3.5 MM DEF VS2-SI1xxx | 67.81 |
54 | 15 | 3.3-3.5MM G+ SI3 | 132.11 |
55 | 15 | 3.3-3.5 G+ SI5 | 88.54 |
56 | 15 | 3.3-3.5 MM EX-LC xxx | 40.78 |
20pt : 3.60mm - 3.70mm
ID No. | SIZE | DETAIL | CTS |
---|---|---|---|
57 | 20 | 20 DEF VVS1-2 xxx | 23.14 |
58 | 20 | 20 DEF VVS1-2 | 16.95 |
59 | 20 | 3.50 MM DEFG+ VVS2 | 29.19 |
60 | 20 | 20 DEF SI1-2 | 35.68 |
61 | 20 | 20 DEF SI5-6 | 21.38 |
62 | 20 | 20 DEF SI6-7 | 37.64 |
63 | 20 | 20 FG SI3 xxx | 34.37 |
64 | 20 | 3.5-3.6 MM GH VVS1 | 23.08 |
65 | 20 | 20 HI LC VVS-SI xxx | 91.66 |
66 | 20 | 20 IJ VS-SI | 43.52 |
67 | 20 | 20 IJ VS-SI | 50.28 |
68 | 20 | 20 IJ VS-SI2 | 43.1 |
69 | 20 | 20 K VVS-VS xxx | 28.64 |
70 | 20 | 20 EX LC VVS-SI xxx | 78.22 |
71 | 20 | 20 IJ SI2-3 xxx | 29.78 |
72 | 20 | 20 HI LB VVS1 xxx | 25.51 |
73 | 20 | 20 J LB VVS1 xxx | 26.49 |
74 | 20 | 20 WLB SI | 22.29 |
75 | 20 | 20 TLB SI | 26.91 |
25pt : 3.80mm - 4.10mm
ID No. | SIZE | DETAIL | CTS |
---|---|---|---|
76 | 25 | 3.80 MM DE IF-VVS1 EX-EX-EX | 10.02 |
77 | 25 | 3.90 MM DEF IF-VVS1 xxx | 21.19 |
78 | 25 | 3.80 MM DEF VVS-VS xxx | 55.58 |
79 | 25 | 3.80 MM DEF VVS1-2 xxx | 57.69 |
80 | 25 | 25 DEF VS2 | 29.97 |
81 | 25 | 25 DEF SI3 xxx | 76.04 |
82 | 25 | 25 DEF SI3 xxx | 59.71 |
83 | 25 | 25 DEF SI4-5 xxx | 72.55 |
84 | 25 | 25 DEF SI4-5 xxx | 73.1 |
85 | 25 | 25 GH VS1 xxx | 20.01 |
86 | 25 | 25 GH SI1 xxx | 34.75 |
87 | 25 | 25 GH SI2 xxx | 41.06 |
88 | 25 | 25 GH SI3 xxx | 21.85 |
89 | 25 | 25 HI+ VVS1-2 xxx | 95.99 |
90 | 25 | 25 HI SI1 xxx | 40.91 |
91 | 25 | 25 HI SI2 xxx | 72.25 |
92 | 25 | 25 HI SI3 | 40.82 |
93 | 25 | 25 IJ SI1-2 | 40.41 |
94 | 25 | 25 JK VVS1-2 | 45.84 |
95 | 25 | 25 K SI2-3 | 31.71 |
96 | 25 | 25 JK SI1-2 | 36.44 |
97 | 25 | 25 KL VVS1-2 | 87.61 |
98 | 25 | 25 M VVS1-2 | 40.34 |
99 | 25 | 25 KL VS-SI | 29.95 |
100 | 25 | 25 HI VS2 | 22.72 |
101 | 25 | 25 HI LC VVS-SI xxx | 81.69 |
102 | 25 | 25 EX LC VVS-SI xxx | 84.95 |
30pt : 4.20mm - 4.70mm
ID No. | SIZE | DETAIL | CTS |
---|---|---|---|
103 | 30 | 30 DEF IF-VVS1 | 11.66 |
104 | 30 | 30 DEF VVS1-2 | 14.79 |
105 | 30 | 30 DEF VS1 | 12.23 |
106 | 30 | 30 FG SI2 | 12.65 |
107 | 30 | 30 GH SI3 xxx | 47.35 |
108 | 30 | 30 JK SI2-3 | 23.46 |
109 | 30 | 30 EX LC VVS-SI xxx | 32.02 |
40pt : 4.80mm - 4.90mm
ID No. | SIZE | DETAIL | CTS |
---|---|---|---|
110 | 40 | 40 DEF VVS1-2 xxx | 8.62 |
111 | 40 | 40 DEF SI1 xxx | 23.74 |
112 | 40 | 40 DEF SI3 | 19.19 |
113 | 40 | 40 DEF SI3-4 xxx | 62.44 |
114 | 40 | 40 GH SI3-I1 xxx | 48.89 |
115 | 40 | 40 GH SI5-6 | 20.08 |
116 | 40 | 40 IJ SI1-2 | 40.46 |
117 | 40 | 40 IJ VVS-VS | 42.01 |
118 | 40 | 40-60 TTLB SI | 21.06 |
119 | 40 | 40 HI WLB VS1-2 | 21.29 |
50pt : 5.00mm - 5.30mm
ID No. | SIZE | DETAIL | CTS |
---|---|---|---|
120 | 50 | 50 DEF SI2 xxx | 9.92 |
121 | 50 | 50 DEF SI3 xxx | 29.41 |
122 | 50 | 50 GH SI3-I1 | 28.52 |
123 | 50 | 50 HI VVS1-2 | 41.53 |
124 | 50 | 50 IJ VS2-SI1 xxx | 12.7 |
125 | 50 | 50 LM VS-SI | 25.02 |
126 | 50 | 50 IJ VS-SI | 21.2 |
127 | 50 | 50 HI LC VVS-SI xxx | 25.89 |
128 | 50 | 50 EX LC VVS-SI xxx | 19.1 |
1CT & larger
ID No. | SIZE | DETAIL | CTS |
---|---|---|---|
129 | 1CT | 1.0 CT JK VVS1 | 2.51 |
130 | 1CT | 1.0 CT MN VVS-VS xxx | 1.01 |
131 | 1CT | 1.0 CT KL LB VS2 | 1 |
132 | 1CT | 1.0 CT KL VS2 xxx | 1.01 |
133 | 1CT | 1.10 CT JK VVS1 xxx | 1.1 |
134 | 1CT | 1.11 CT M VS2 | 1.11 |
135 | 1CT | 1.0 CT KL SI2-3 | 4.29 |
136 | 1CT | 1.0 CT TTLB SI2-3 | 1.01 |
137 | 1CT | 1.0 CT LB VS2 | 3.11 |
138 | 1CT | 1.0 CT LB I2-3 | 3.05 |
139 | 1.5 CT | 1.50 CT TTLC S.DLX | 3.01 |
140 | 1.5 CT | 1.62 CT TTLC S.DLX | 1.62 |
141 | 1.5 CT | 1.50 CT JK VVS1 xxx | 3.52 |
142 | 1.5 CT | 1.55 CT I SI1 xxx | 1.55 |
143 | 1.5 CT | 1.70 CT JKL VS1 xxx | 1.7 |
144 | 1.5 CT | 1.51 CT IJ SI3 xxx | 1.51 |
145 | 1.5 CT | 1.52 CT MN VS1-2 xxx | 1.52 |
146 | 3.0 CT | 3.02 CT IJ SI3 | 3.02 |
147 | 3.0 CT | 3.02 CT J SI4 | 3.02 |
148 | 3.5 CT | 3.50 CT IJ SI5 | 3.5 |
149 | 4.0 CT | 4.03 CT J SI5 | 4.03 |
150 | 5.0 CT | 5.02 CT KL VVS2 | 5.02 |
Couldn't find what you were looking for?
Let us know of your Diamond Demand.
Our Sales Representative will be in touch with you shortly.
bottom of page